Field Trips
Field trips in New Zealand cover virtually all the aspects of sedimentary geology, with the only notable exception being evaporites.
The trips proposed so far below have been selected to indicate as wide a range of sedimentary systems and process as possible and is by no means an exhaustive list.
Please note:
- You will be able to initially give an expression of interest to attend a field trip during the registration process.
- You will be contacted to confirm your booking and make payment around August/September 2025.
- Field trips will be on a first-come, first-served basis.
- The organising committee reserves the right to cancel a trip at any time, offering a full refund (of the field trip fee only) or offering the participant the opportunity to change to another available trip.
There will also be mid-conference field trips on Wednesday 28 January.
See overview of the Field Trips in the table below and keep scrolling down where you will be able to click on the images to view more detail about each individual trip.
Dates | Field Trip | Cost NZD inc 15% GST | Departs From/end Point | Inclusion | Accomodation Type | Exclusions | Fitness Level |
---|---|---|---|---|---|---|---|
Pre Conference | |||||||
22 - 24 January | Sedimentation on an Evolving Margin Leaders: Ben Hines [email protected] Cliff Atkins [email protected] | Approx $770 to 850 per person | Departs Wellington Ends Wellington | 2 nights’ accommodation Packed lunch x 3 Entry to Patuna Chasm walk Vineyard dinner | Shared Motel (2 beds per room) | All other meals | Moderate |
21 - 25 January | Volcano-sedimentary processes around New Zealand’s active andesite and rhyolite volcanoes Leader: Anke Zernack [email protected] | Approx $1,100 - $1,200 per person | Departs New Plymouth (8am) Ends Wellington | 4 nights’ accommodation Breakfast x 4 Packed lunches x 5 Dinner x 1 Tongariro River Rafting Ticket Sky Waka Ticket | Shared Motel rooms (2 - 3 beds per room) Single occupancy can be arranged for an extra cost | All evening meals | Low to moderate |
22 - 23 January | Distal sedimentation from large-volume silicic eruptions in a regression-dominated marine environment Leader: Szabolcs Kosik [email protected] Callum Rees [email protected] | Approx $410 - $460 per person | Departs Palmerston North Ends Palmerston North | 1 night accommodation Breakfast x 1 Packed Lunch x 1 Dinner x 1 | Shared motel (2 beds per room) | All other meals | Moderate |
Post Conference | |||||||
30 January - 2 February | In the Shadow of Mt. Taranaki: Miocene to Recent Deposits from Rivers to the Deep Sea Leader: Andrew La Croix [email protected] | Approx $700 per person | Departs Wellington Ends Auckland | 3 nights’ accommodation Packed lunch x 4 | Shared Apartment (2 beds per room) | All evening/other meals | Low to moderate |
31 January - 1 February | Active geomorphology from Marlborough to Canterbury - how faults, landslides and sediment cascades have shaped contrasting landscapes Leader: Katie Jones [email protected] | Approx $500 - $600 per person | Departs Wellington (6.45am) Ends Christchurch | Ferry from Wellington Picton 1 night accommodation Packed Lunch x 2 Breakfast x 1 Dinner x 1 | Shared Motel (2 beds per room) All other meals | All other meals | Low to moderate |
31 January - 4 February | Lacustrine and mire sedimentation in an ancient rift – Greymouth Basin Leader: Kari Basset [email protected] | Approx $1,000 per person | Departs Christchurch Ends Christchurch | 4 nights’ accommodation Breakfast x 4 Lunch x 4 | Shared motel (2 beds per room) | All evening meals | Moderate to High |
1 February - 6 February | Chatham Islands Leader: Hamish Campbell [email protected] | Approx $6,500 per person | Departs Auckland Ends Auckland | 5 nights’ accommodation Breakfast x 5 Lunch x 5 Dinner x 5 | Hotel | All other meals | Moderate to High |
PRE CONFERENCE
Distal sedimentation from large-volume silicic eruptions in a regression-dominated marine environment
Date: 22 – 23 January 2026
Cost ($NZD inc 15% GST): Approx $410 to $460 per person
Volcano-sedimentary processes around New Zealand’s active andesite and rhyolite volcanoes
Date: 21 – 25 January 2026
Cost ($NZD inc 15% GST): Approx $1,100 to $1,200 per person
Sedimentation on an Evolving Margin
Date: 22 – 24 January 2026
Cost ($NZD inc 15% GST): Approx $770 to $850 per person
POST CONFERENCE
Active Geomorphology from Marlborough to Canterbury – How Faults, Landslides and Sediment Cascades have Shaped Contrasting Landscapes
Date: 31 January – 1 February 2026
Cost ($NZD inc 15% GST): Approx $500 – $600 per person
Lacustrine sedimentation – ancient rift fill tectonic control on alternating lacustrine and coal
Date: 31 Jan – 4 Feb 2026
Cost ($NZD inc 15% GST): Approx $1,000 per person
In the Shadow of Mt. Taranaki: Miocene to Recent Deposits from Rivers to the Deep Sea
Date: 30 January – 2 February 2026
Cost ($NZD inc 15% GST): Approx $700 per person
Chatham Islands
Date: 31 January – 7 February 2026
Cost ($NZD inc 15% GST): Approx $6,500 per person