Pre & Post Field Trips
These pre and post-congress field trips in New Zealand cover virtually all the aspects of sedimentary geology, with the only notable exception being evaporites.
The trips proposed below have been selected to indicate as wide a range of sedimentary systems and process as possible.
Please note:
- If you expressed interest during registration (before 6 Oct) a booking form will be emailed to you when your trip becomes available for booking. After 6 Oct, the option to book a trip will be available to you in your registration confirmation email.
- Field trips will be on a first-come, first-served basis. Please book by 31 October 2025.
- Field trips require a minimum number of bookings to go ahead. If a field trip is unable to go ahead, we will advise within one week of the booking deadline (31 October). You will be fully refunded or given the option to transfer to a different field trip.
- The organising committee is fully committed to offering these trips, but does reserve the right to cancel a trip at any time. See the cancellation policy below.
For help with personal travel, we recommend visiting the i-SITE website or contacting our Official Tour Partner – Exclusive Tours Limited. More details here.
There are also mid-conference field trips on Wednesday, 28 January. More details here.
See overview of the Field Trips in the table below and keep scrolling down where you will be able to click on the images to view more detail about each individual trip.
| Dates | Field Trip | Cost NZD inc 15% GST | Departs From/end Point | Inclusion | Accomodation Type | Exclusions | Fitness Level |
|---|---|---|---|---|---|---|---|
| Pre Conference | |||||||
| 22 - 24 January Full | Sedimentation on an Evolving Margin Leaders: Ben Hines benhines89@gmail.com Cliff Atkins Cliff.Atkins@vuw.ac.nz | $650 per person | Departs Wellington 8.00am from Te Papa, 55 Cable Street, Wellington Ends Wellington 6.00pm | 2 nights’ accommodation Packed lunch x 2 Entry to Patuna Chasm walk Vineyard dinner | Shared Motel or Shearers' quarters (2 beds per room) | All other meals | Moderate |
| 21 - 25 January Full | Volcano-sedimentary processes around New Zealand’s active andesite and rhyolite volcanoes Leaders: Anke Zernack a.v.zernack@massey.ac.nz Jon Procter j.n.procter@massey.ac.nz | $1,150 per person (+$300 for private accommodation) | Departs New Plymouth (8am) Ends Wellington (4.30pm) | 4 nights’ accommodation Breakfast x 4 Packed lunches x 5 Welcome Dinner x 1 Tongariro River Rafting Ticket Sky Waka Ticket | Shared Motel rooms (2 - 3 beds per room) Single occupancy can be arranged for an extra cost | All other evening meals | Low to moderate |
| 22 - 23 January Contact trip leader | Distal sedimentation from large-volume silicic eruptions in a regression-dominated marine environment Leader: Szabolcs Kosik szabolcs.kosik@gmail.com Callum Rees C.Rees@massey.ac.nz | Approx $540 per person | Departs 7.30 - 8am local pickups in Palmerston North (confirm with trip leaders) Ends 6.30-7pm local drop offs in Palmerston North (by agreement with trip leaders) | 1 night accommodation Breakfast x 1 Packed Lunch x 1 Dinner x 1 | Shared motel (2 beds per room) | All other meals | Moderate |
| Post Conference | |||||||
| 31 January - 3 February (updated) Full | In the Shadow of Mt. Taranaki: Miocene to Recent Deposits from Rivers to the Deep Sea Leaders: Andrew La Croix Alacroix@waikato.ac.nz Lorna Strachan Marlena Prentice | Approx $800 per person (+$130 for private accommodation) | Departs Te Papa, 55 Cable Street, Wellington 7.30am Ends Auckland Airport 6.00pm (option to be dropped in Auckland city centre after this stop) Time is approximate; may be impacted by road delays. | 3 nights’ accommodation (New Plymouth) Packed lunch x 4 Transport from Wellington to New Plymouth to final destination Auckland Airport or City Centre | Shared Apartment (2 beds per room) | All evening/other meals | Low to moderate |
| 31 January - 1 February Full | Active geomorphology from Marlborough to Canterbury - how faults, landslides and sediment cascades have shaped contrasting landscapes Leader: Katie Jones katie.jones@gns.cri.nz | $650 per person (+$130 for private accommodation) | Departs Wellington (6.45am from Bluebridge Ferry Terminal) Ends Christchurch | Ferry from Wellington Picton 1 night accommodation Packed Lunch x 2 Breakfast x 1 Dinner x 1 | Shared Motel (2 beds per room) All other meals | All other meals | Low to moderate |
| 31 January - 4 February Full | Lacustrine and mire sedimentation in an ancient rift – Greymouth Basin Leader: Kari Bassett kari.bassett@canterbury.ac.nz | $1,200 per person | Departs Christchurch (either 9am from University of Canterbury or 10am from Christchurch Airport) Ends Christchurch | 4 nights’ accommodation in Greymouth Breakfast x 4 Lunch x 4 | Shared motel (2 beds per room) | All evening meals | Moderate to High |
| 1 February - 6 February Contact trip leader | Chatham Islands Leader: Hamish Campbell H.Campbell@gns.cri.nz | $6,000 per person | Departs Auckland Ends Auckland | Flights to/from Auckland to Chatham Island 5 nights’ accommodation Breakfast x 5 Lunch x 5 Dinner x 5 | Hotel | All other meals Travel arrangements from Wellington to Auckland | Moderate to High |
Pre/Post Congress Trip Cancellation Policy
By booking a pre- or post-congress trip, delegates agree to the following cancellation terms:
- Cancellation by 8 November 2025 (one week after the booking deadline):
A full refund will be provided, or delegates may swap to another available trip option, subject to availability. - Cancellation after 8 November 2025 due to circumstances beyond the organisers' control:
We will endeavour to provide a full refund, less any non-recoverable deposits or costs already incurred. - Cancellation after 8 November 2025 by attendee: No refund provided if unable to be resold.
- General Terms: All trip bookings are subject to the event’s overall registration Terms and Conditions.
PRE CONFERENCE
Distal sedimentation from large-volume silicic eruptions in a regression-dominated marine environment
Date: 22 – 23 January 2026
Cost ($NZD inc 15% GST): $540 per person
Volcano-sedimentary processes around New Zealand’s active andesite and rhyolite volcanoes
Date: 21 – 25 January 2026
Cost ($NZD inc 15% GST): Approx $1,150 to $1,450 per person
Sedimentation on an Evolving Margin
Full
Date: 22 – 24 January 2026
Cost ($NZD inc 15% GST): $650 per person
POST CONFERENCE
Active Geomorphology from Marlborough to Canterbury – How Faults, Landslides and Sediment Cascades have Shaped Contrasting Landscapes
Full
Date: 31 January – 1 February 2026
Cost ($NZD inc 15% GST): $650-$780 per person
Lacustrine sedimentation – ancient rift fill tectonic control on alternating lacustrine and coal
Full
Date: 31 Jan – 4 Feb 2026
Cost ($NZD inc 15% GST): $1,200 per person
In the Shadow of Mt. Taranaki: Miocene to Recent Deposits from Rivers to the Deep Sea
Full
Date: 31 January – 3 February 2026 (updated)
Cost ($NZD inc 15% GST): Approx $800 per person (+$130 for private accommodation)
Chatham Islands
Contact trip leader
Date: 1 February – 6 February 2026
Cost ($NZD inc 15% GST): Approx $6,000 per person