Please CLICK HERE to view the full programme
(please note that the conference programme is subject to change)
Wednesday 26th April
14.00 - 18.00 | Registration Open For those in Wellington we encourage you to come to the venue on Wednesday afternoon to pick up your name tag and programme. This will ensure you can head straight to the Auditorium for the Conference Opening on Thursday at 8.50am. |
Thursday 27th April
08.00 - 19.30 | Registration Open |
08.50 - 09.15 | Conference Opening & Welcome |
09.15 - 10.30 | Plenary 1a Kaikoura Earthquake Session - Government View Hon Steven Joyce, Minister of Finance, and Minister for Infrastructure Bruce Pepperell, Wellington Region Emergency Management Office Sarah Stuart-Black, Ministry of Civil Defence and Emergency Management |
10.30 - 11.00 | Morning Tea |
11.00 - 12.30 | Plenary 1b Kaikoura Earthquake Session - Technical Details Caroline Holden, GNS Liam Wotherspoon, University of Auckland Sally Dellow, GNS David Loe, North Canterbury Transport Infrastructure Recovery Peter Smith, Spencer Holmes John Hare, Holmes Consulting Group |
12.30 - 13.30 | Lunch & Poster Session |
13.30 - 15.30 | Oral Presentations |
15.30 - 16.00 | Afternoon Tea |
16.00 - 17.00 | Keynote 1 Rene Lagos |
17.00 - 18.00 | NZSEE SGM & AGM |
17.00 - 18.00 | ASSISi Meeting |
18.00 - 19.30 | Welcome Reception |
Friday 28th April
08.30 - 09.15 | Keynote 2 Gianmario Benzoni |
09.15 - 09.20 | Move to next session |
09.20 - 10.35 | Oral Presentations |
10.35 - 11.05 | Morning Tea |
11.05 - 12.35 | Oral Presentations |
12.35 - 13.35 | Lunch and Poster Presentations |
13.35 - 15.30 | Plenary 2 Design for Damage Control in Structures Stefano Pampanin, University of Canterbury Felice Ponzo, University of Basilicata Alessandro Palermo, University of Canterbury Misko Cubrinovski, University of Canterbury David McGuigan, MBIE Will Parker, Opus |
15.30 - 16.00 | Afternoon Tea |
16.00 - 18.00 | Oral Presentations |
18.45 - Late | Conference Dinner |
Saturday 29th April
08.30 - 09.15 | Keynote 3 Akira Wada |
09.15 - 09.20 | Move to next session |
09.20 - 10.35 | Oral Presentations |
10.32 - 11.05 | Morning Tea |
11.05 - 12.20 | Oral Presentations |
12.20 - 13.15 | Lunch and Poster Presentations |
13.15 - 15.15 | Plenary 3 Resilient Communities Ron Mayes, Simpson Gumpertz & Heger Mike Mendonça, Wellington City Council John Vargo, Resilient Organisations Peter Townsend, Canterbury Employers' Chamber of Commerce David Johnston, GNS Mike Stannard, MBIE |
15.15 - 15.30 | Awards and Closure |
15.30 - 16.00 | Afternoon Tea |