To view the full conference programme including the details of the streamed technical sessions please CLICK HERE. The programme will open as a pdf file on a new page.
Please note that the programme is subject to change.
| Friday 21st March 2014 | |
|---|---|
| 08.00 - 18.00 | Registration |
| 09.00 - 09.30 | Conference Opening |
| 09.30 - 10.20 | Keynote Session - Robert Reitherman |
| 10.20 - 10.50 | Morning Tea |
| 10.50 - 12.20 | Streamed Technical Sessions 1 |
| 12.20 - 13.40 | Lunch and Poster Session 1 |
| 13.40 - 15.10 | Invited Presentations 1 Jason Ingham Jan Lindsay Mark Tamura |
| 15.10 - 15.40 | Afternoon Tea |
| 15.40 - 17.10 | Streamed Technical Sessions 2 |
| 17.10 - 18.00 | NZSEE AGM |
| 18.00 - 20.00 | Cocktail Function (Icebreaker) |
| Saturday 22nd March 2014 | |
|---|---|
| 08.00 - 17.10 | Registration |
| 08.30 - 09.20 | Keynote Session - David Wald |
| 09.20 - 10.20 | Invited Presentations 2 Jimmy Higgins Dave Gittings |
| 10.20 - 10.50 | Morning Tea |
| 10.50 - 12.20 | Streamed Technical Sessions 3 |
| 12.20 - 13.40 | Lunch and Poster Session 2 |
| 13.40 - 15.10 | Cook Strait EQ Sequence |
| 15.10 - 15.40 | Afternoon Tea |
| 15.40 - 17.10 | Streamed Technical Sessions 4 |
| 19.00 - 23.00 | Conference Dinner |
| Sunday 23rd March 2014 | |
|---|---|
| 08.00 - 14.00 | Registration |
| 08.30 - 09.20 | Keynote Session - Michael Pender |
| 09.20 - 10.20 | Invited Presentations 3 John Van De Lindt Jonathan Bray |
| 10.20 - 10.30 | IPENZ Presentation |
| 10.30 - 11.00 | Morning Tea |
| 11.00 - 12.30 | Streamed Technical Sessions 5 |
| 12.30 - 13.20 | Lunch |
| 13.20 - 13.50 | Conference Awards and Closure |